All India Institute of Medical Sciences Bhopal, also known as AIIMS Bhopal, is a medical research public university and an institute of national importance, located in Bhopal, Madhya Pradesh, India. The establishment of AIIMS Bhopal was announced in 2003 by Atal Bihari Vajpayee. AIIMS Bhopal launched its first academic department, community and family medicine (CFM) in September 2012 formed its Institute Body (IB), in July 2013, and started post-graduation courses in January 2017.
Bhopal AIIMS Hospital is awarded with many awards like:
- AIIMS Bhopal’s ICTC Center has received a prestigious 5-star rating.
- AIIMS Bhopal was awarded ₹1 Crore for the Rejuvenation Award for the first time.
- AIIMS Bhopal’s Executive Director, Professor (Dr.) Ajay Singh was honored with the esteemed Padma Shri Professor Mehdi Hasan Award.
- AIIMS Bhopal’s Executive Director, Professor (Dr.) Ajay Singh received the Sushruta Samman.
- The esteemed NABH from the Indian Quality Council has recognized AIIMS Bhopal.
AIIMS Bhopal Hospital Important Details
AIIMS Bhopal Address
All India Institute of Medical Sciences Bhopal
Saket Nagar, Bhopal, Madhya Pradesh, India
Pin: 462 020
Contact AIIMS Bhopal
For any patient-related grievance, send an email to grievance@aiimsbhopal.edu.in. In case of any adverse effects from COVID vaccination, contact aefi@aiimsbhopal.edu.in.
AIIMS Bhopal Emergency Contact Numbers
S.No. | Department | Contact |
---|---|---|
1 | Recruitment | 9343639366 |
2 | Security | 9343639367 |
3 | OPD MSSO | 9343639368 |
4 | Trauma & Emergencies | 9343639369 |
AIIMS Bhopal Contact Numbers by Department
S.No. | Office | Contact Number |
---|---|---|
1 | Hospital Related Inquiry/Helpline No. | 0755-2982607, 0755-2985569 |
Medical Superintendent Office | 0755-2970020 | |
2 | Deputy Director (Admin) Office | 0755-2672310 |
Senior Administrative Officer Office | 0755-2672325 | |
Administrative Officer Office | 0755-2672322 | |
3 | Recruitment Cell | 0755-2672364 |
4 | Financial Advisor Office | 0755-2672315 |
5 | Office of the Superintending Engineer | 0755-2970196 |
6 | Senior Procurement Cum Stores Officer | 0755-2672354 |
7 | Office of the Registrar | 0755-2672355 |
SC/ST Related Contact
If you need to communicate regarding SC/ST matters, please send an email to lo_sc_st@aiimsbhopal.edu.in.
Bhopal AIIMS Hospital Services
Many services are categorized in the hospital according to the needs of the people. The main services which the Bhopal AIIMS Hospital offers are :
- Emergency = The Trauma and Emergency Department at Bhopal AIIMS Hospital handles all medical and surgical emergencies 24/7, prioritizing care based on severity. Ambulance services are available, and ICU admissions depend on bed availability.
- For emergencies, call:
- 0755-2970771
- 0755-2970772
- 0755-29702406
- AIIMS Bhopal services ensure fast, efficient care for all emergencies.
- For emergencies, call:
- OPD Services = This is one of the main and important services offered by Bhopal AIIMS Hospital which provides different services to the people for every department there is a scheduled timetable and doctors assigned at a particular time frame to get the information of the OPD Timings and names of doctors with their availability you can visit this page [ https://aiimsbhopal.edu.in/index_controller/test?id=151#SHTM]. To book an Online Appointment for the OPD registration you can download the app from this link [https://play.google.com/store/apps/details?id=com.cdac.aiimsbhopal]. To know about “To know about the procedure to book for a particular department and step-by-step details you can see this page [https://govhospitals.com/government-hospitals-blog/aiims-delhi-online-appointment/].
- Telemedicine = AIIMS Bhopal leverages telemedicine to enhance healthcare delivery, making quality medical services accessible to remote populations while ensuring continuous education for healthcare professionals.
- 1. Telemedicine Centre:
- Established on October 2, 2013.
- Focuses on delivering clinical, preventive, diagnostic, and therapeutic services remotely.
- 2. Key Objectives:
- Reduce patient travel for treatment.
- Provide cost-effective healthcare solutions.
- Optimize the use of medical resources.
- Enhance diagnostic and therapeutic care quality.
- Facilitate continuous education for healthcare providers in rural areas.
- Develop protocols for effective triage of healthcare advice seekers.
- 3. Services Offered:
- Direct clinical consultations.
- Preventive and diagnostic services.
- Remote patient monitoring.
- Health education initiatives.
- Saves lives in critical situations through timely intervention. To learn more details about the AIIMS Bhopal Telemedicine Services you can visit this page [https://aiimsbhopal.edu.in/Telemedicine/]
- 1. Telemedicine Centre:
- Departments = There are 43 departments in AIIMS Bhopal where you get the top treatment for any medical problems. To know the details of each department you can visit the page [https://aiimsbhopal.edu.in/index_controller/test?id=57].
- Nursing College = The AIIMS Bhopal Hospital includes a dedicated College of Nursing established in 2013 under the Pradhan Mantri Swastya Suraksha Yojana (PMSSY). This college trains nursing professionals in core competencies like patient care, professionalism, and teamwork. Students learn vital values such as integrity, respect, and accountability. The college also supports research through MPhil and PhD programs, promoting knowledge sharing. Interdisciplinary collaboration with physicians and pharmacists enhances healthcare quality. Additionally, nursing students are equipped to manage health information systems, essential in today’s digital health environment. By focusing on quality education and training, AIIMS Bhopal Hospital aims to produce highly skilled nurses ready to meet the demands of modern healthcare. To know about the courses, fees, admission, faculty, and facilities, and for any information you can visit the page [https://aiimsbhopal.edu.in/Nursing/].
- Poison Information Centre Services at AIIMS Bhopal = The Poison Information Centre at AIIMS Bhopal, established on January 10, 2020, offers 24/7 phone support for physicians. This unique service provides fast, reliable information on animal, vegetable, and chemical poisons, aiding in the effective management and prevention of poisoning incidents. Physicians nationwide can call the dedicated helpline for expert guidance, promoting safety through education on the proper handling and storage of hazardous substances. To know about the phone details and any other details visit [https://aiimsbhopal.edu.in/AIIMSFiles/poision/PIC_Brochure11.jpg] this page.
AIIMS Bhopal OPD and Emergency Services Update – 23rd September 2024
Today’s OPD Statistics
Metric | Details |
---|---|
Total OPD Attendance | 5,988 |
New Cases | 1,188 |
Old Cases | 4,800 |
Gender Breakdown
Gender | Percentage |
---|---|
Female | 46.79% |
Male | 53.21% |
Other | 0.00% |
New vs. Old Cases
Type | Percentage |
---|---|
New | 19.84% |
Old | 80.16% |
Age Distribution
Age Group | Percentage |
---|---|
Below 15 | 9.73% |
15 to 25 | 20.30% |
26 to 45 | 38.34% |
46 to 60 | 18.34% |
Above 60 | 13.30% |
Emergency Services
Metric | Details |
---|---|
Total Emergency Visits | 237 |
New Cases | 136 |
Old Cases | 101 |
Inpatient (IPD) Capacity
Ward Type | Bed Strength | Occupied | Vacant | Occupancy % |
---|---|---|---|---|
General Ward & HDU | 857 | 757 | 99 | 88% |
ICU Ward | 120 | 95 | 25 | 79% |
Private Ward | 34 | 22 | 12 | 65% |
Emergency Ward | 56 | 36 | 18 | 68% |
Day Care Ward | 244 | 92 | 152 | 38% |
AIIMS Bhopal Charges: What Patients Need to Know
AIIMS Bhopal Charges for Private Ward Users
Category | Details |
---|---|
Room Rates | |
Deluxe Rooms (A Class) | ₹3000 per day |
Ordinary Rooms (B Class) | ₹2000 per day |
Meal Charges | |
Optional Diet (Patients) | ₹200 per day |
Diet for Attendants | ₹300 per day (upon request) |
Advance Payment | |
Deluxe Rooms (A Class) | ₹32,000 (10-day advance deposit) |
Ordinary Rooms (B Class) | ₹22,000 (10-day advance deposit) |
AIIMS Bhopal Test Laboratory Charges
Category | Description | Charges (Rs) |
---|---|---|
Outpatient Charges | New Registration | 10 |
Inpatient Hospitalization Charges | General Wards | |
Admission Charges (Non-refundable) | Private Wards (Refer to link for details) | |
Hospitalization Charges (per day) | 35 | |
Advance for 10 days (includes admission) | 375 | |
Intensive Care Areas (Private Ward patients) | 1000 (per day) | |
Laboratory Investigations | Acid Phosphatase | 25 |
Alkaline Phosphatase | 25 | |
Amylase | 25 | |
Augmented Histamine Test | 50 | |
Bilirubin Total | 25 | |
Barbiturates | 25 | |
Blood Sugar (micro method) | 50 | |
Calcium | 25 | |
Chlorides | 0 | |
Cholesterol Total | 25 | |
Creatinine | 25 | |
Creatinine Phosphokinase | 25 | |
Non-proteins Nitrogène | 25 | |
PCO2 and/or pH | 50 | |
Phosphorus | 25 | |
Plasma Bicarbonates | 50 | |
Plasma Cortisol | 450 | |
Plasma Testosterone | 450 | |
Protein Bound Iodine (PBI) | 50 | |
Proteins and Albumin Globulin | 25 | |
SGOT and/or SGPT | 25 | |
Serum CRP | 25 | |
Serum Catecholamines | 250 | |
Serum Digoxin | 250 | |
Serum Electrophoresis | 50 | |
Serum Iron | 25 | |
Sodium and/or Potassium | 25 | |
Sugar (Glucose) [Random] | 0 | |
T3 and T4 | 200 | |
TSH | 200 | |
Triglycerides | 50 | |
Urea | 0 | |
Uric Acid | 25 | |
LFT | 220 | |
KFT/RFT | 400 | |
Creatinine Clearance Test | 50 | |
Direct/Indirect Bilirubin | 25 | |
D-Xylose Absorption | 50 | |
Glucose Tolerance Test | 250 | |
Intravenous Glucose Tolerance Test | 250 | |
LDH Total | 50 | |
Lactose Tolerance Test | 50 | |
Lithium | 25 | |
Magnesium | 25 | |
Muscle Enzyme Test | 25 |
Other Department Charges
Category | Description | Charges (Rs) |
---|---|---|
Radio Diagnosis Charges | OPD/General Ward | |
1. Plain X-Ray (per film) | ||
i). Chest | 30 | |
ii). Abdomen | 30 | |
iii). Skull | 30 | |
iv). PNS | 30 | |
v). Extremities | 30 | |
vi). Spine | 30 | |
vii). Pelvis | 30 | |
viii). Panorax | 30 | |
ix). Tooth (Intraoral) | 30 | |
x). Skeletal Survey | 200 | |
2. Gastro Intestinal & Hepatobiliary | ||
i). Barium Swallow | 200 | |
ii). Barium Meal | 300 | |
iii). Barium Enema | 200 | |
iv). TT Cholangiography | 300 | |
v). ERCP | 350 | |
3. Urinary | ||
i). IVU | 300 | |
ii). Mammography | 350 | |
5. Miscellaneous | ||
i). HSG | 200 | |
ii). Fistulogram/Sinogram | 200 | |
iii). OT Procedures | 200 | |
iv). Venogram (One Limb) | 500 | |
6. Ultrasound | ||
i). Routine US | 200 | |
ii). US Doppler | 300 | |
7. C.T. and C.T. Guided Interventions | ||
i). Head, PNS, Neck | 750 | |
ii). Body CT (One Part) | 1000 | |
iii). CT Angio | 1100 | |
Clinical Pathology Charges | Fat Balance Study | 100 |
Pancrozymine Secretion | 100 | |
Pyogen Testing | 25 | |
Serum Iron – Binding Capacity | 25 | |
Thymol Turbidity | 10 | |
Bacteriology Charges | Antibiotic Sensitivity Test | 50 |
Blood Culture | 50 | |
C.S.F. Culture | 50 | |
Culture Pus (Cervical, Urethral) | 50 | |
Pus Culture for Pyogenic Organism | 25 | |
Pus for Smear Examination | 25 | |
Stool Culture (Enteric Pathogen) | 50 | |
Throat Swab Culture | 25 | |
Throat Swab Smear (Diphtheria etc.) | 25 | |
Urine ATO (Smear Concentration Method) | 25 | |
ii). MRU/RGU | 300 | |
iii). Nephrostogram | 300 | |
iv). Other Procedures | 200 |
Category | Description | Charges (Rs) |
---|---|---|
Microbiology Charges | Urine Culture | 25 |
Mycobacteriology | ||
Pus AFB (Smear Culture) | 50 | |
Sputum Concentration and Culture | 50 | |
Urine for AFB Smear and Culture | 50 | |
Anaerobic Bacteriology | ||
Culture for Gonococci, Bordetella, Brucella, Listeria | 50 | |
Culture for Anaerobic Bacteria | 50 | |
Mycology | ||
Any Work Involving Animal Inoculation (per specimen) | 250 | |
Culture for Mycoplasma | 250 | |
Culture for Skin Scraping, Swab, and Pus Fungus | 25 | |
Pus Swab for Microscopic Examination for Fungus | 10 | |
Skin Scraping and Hair for Microscopic Examination | 10 | |
Parasitology | ||
Animal Inoculation for Toxoplasmosis | 250 | |
Blood Amoebiasis (IHA Test) | 50 | |
Blood for Toxoplasmosis (IHA Test) | 50 | |
HIV PCR (Qualitative) | 800 | |
HIV Plasma Load | 6000 | |
PCR for CMV | 600 | |
PCR for HSV (1&2) | 600 | |
PCR for TB Immunophenotyping Lymphocytes | 600 | |
RT-PCR for Enteroviruses | 600 | |
RT-PCR for HCV | 1500 | |
Serological Test for Virus Infection | 25 | |
Smear Examination for Negri Bodies | 25 | |
Test for Virus Isolation | 250 | |
Serology Charges | Aldehyde Test for Kalazar | 25 |
Anti Nuclear Antibody Test | 50 | |
Antibody Test | 250 | |
Antistreptolysin | 50 | |
Antithyroid Antibody (Microsomal) | 50 | |
Antithyroid Antibody (PTC) | 50 | |
Brucella Agglutination | 25 | |
ELISA for Cyclosporin Levels | 250 | |
Evaluation Kit for Antibody Testing | 600 | |
Fluorescent Antibody Test | 50 | |
Blood Smear for Parasites | 50 | |
Casoni’s Skin Test | 50 | |
Mouse Inoculation for Toxoplasmosis | 250 | |
Stool Culture for Amoebae | 50 | |
Virology Charges | CD8 + CD4 | 1000 |
HCG Assays | 225 | |
Serum ASLO | 50 | |
Serum Aldosterone | 250 | |
Serum CK-MB (Isoenzyme) | 100 | |
Serum Guineidine | 250 | |
Serum Hormones by Radio Immuno-assay | 250 | |
Serum Insulin by Radio-Immuno-assay | 250 | |
Serum Testosterone | 450 | |
Serum Free Thyroxin | 100 | |
Sterility Test | 25 | |
V.D.R.L. | 50 | |
Western Blot Test | 0 | |
Widal Agglutination | 25 | |
Histopathology Charges | Histopathology | 15 |
Cytopathology Charges | Cytopathological Examination | 10 |
Nuclear Medicine Charges | CNS: Spect HMPO | 4500 |
CNS: Spect Tc 99 M | 3500 | |
CVS: PYP Imaging | 750 | |
CVS: Planner RNV | 1500 | |
CVS: Pulmonary Scan | 750 | |
CVS: Shein & Other | 750 | |
Cardiac Spect | 6000 | |
DTPA Renogram for Renal Artery Stenosis | 600 | |
Lung Scan | 1200 | |
Neuro Spect (HMPAO) | 6000 | |
PYP | 200 | |
Resting RNV | 750 | |
Scan Brain | 250 | |
Scan CSF | 250 | |
Scan Liver | 250 | |
Scan Renal | 250 | |
Scan Thyroid | 250 | |
Sequential Scan | 250 | |
Spect Imaging of Brain | 4450 | |
Spect Imaging of Heart | 2250 | |
Stress RNV | 1050 | |
Technetium Study | 500 | |
Thallium Study | 2000 |
Category | Description | AIIMS OPD Patients (Rs) | AIIMS Pvt. Ward & Other Pvt. Hospitals (Rs) | Overseas Patients (Rs) |
---|---|---|---|---|
I. HLA Testing | HLA B 27 | 500 | 800 | 1000 |
HLA -ABC | 800 | 1500 | 3000 | |
HLA-DR.DQ | 800 | 1500 | 3000 | |
HLA-ABC & DR/DQ | 1200 | 2500 | 5000 | |
Cross Matching (Serology) | 300 | 500 | 1000 | |
PRA | 500 | 1500 | 2000 | |
Flowcytometric (Cross Matching) | 500 | 1500 | 1500 | |
II. Paternity/Immigration Cases | HLA-DNA Class-I & DRBI (Low Resolution) | 10000 | 10000 | 15000 |
HLA DQ Alpha | 4000 | – | – | |
III. Molecular Biology Test | HLA-Class I | 3000 | 4000 | 6000 |
HLA-Class II (Low Resolution) DRBI, DR 52, DR53 | 3000 | 4000 | 6000 | |
HLA-Class II (High Resolution) (DRBI B3, B4, 5) | 3000 | 4000 | 7000 | |
HLA-DQ Beta | 3000 | 4000 | 6000 | |
IV. Microbiology | PCR for CMV | 600 | – | – |
PCR for HSV (1&2) | 600 | – | – | |
RT-PCR for Enteroviruses | 900 | – | – | |
RT-PCR for HCV | 1500 | – | – | |
Diagnostic Serological Assays for Syphilis | 50 | – | – | |
Diagnostic Serological Assays for Anti-streptolysine O Antibodies | 50 | – | – | |
V. NMR (MRI Scan Charges) | MRI Scan | 3000 | – | – |
Additional MRI Study Charges | 1500 | – | – | |
MR Contrast Charges for Children | 1000 | – | – | |
MR Contrast Charges for Adults (Routine) | 2000 | – | – | |
MR High Contrast Charges | 3000 | – | – | |
MRI Film Charges | 500 | – | – | |
VI. Psychiatry Assessments | Ability Assessment | 100 | – | – |
Aptitude Assessment | 100 | – | – | |
Interest Assessment | 100 | – | – | |
Memory Function Test | 100 | – | – | |
Organic Brain Damage Battery | 100 | – | – | |
Personality Assessment (Full) | 100 | – | – | |
Projective Test (Single) | 100 | – | – | |
Questionnaire Test (Single) | 100 | – | – | |
Test for Attention and Concentration | 100 | – | – | |
Test for Intelligence | 100 | – | – | |
Test for Thinking Function | 100 | – | – | |
VII. Genetic Tests | Amniotic Fluid AFP Assay | 300 | – | – |
Amniotic Fluid or Urine 2D | 750 | – | – | |
Blood/Bone Marrow for Chromosomes | 750 | – | – | |
Buccal Smear for Sex Chromatin | 25 | – | – | |
CVS for Sexing for X-Linked Disease | 1500 | – | – | |
Carrier Screening for Thalassemia Nestroff and Hb A2 | 300 | – | – | |
Carrier Detection of DMD/Hemophilia/DNA Diagnosis | 6000 | – | – | |
Chemical Test in Urine | 150 | – | – | |
Chromosomal Study of Blood/Bone Marrow | 500 | – | – | |
Chromosomes from CVS by Culture or by Amniotic Culture | 3500 | – | – | |
DNA-Based Mutation Detection in Thalassemia | 3500 | – | – | |
DNA-Based Mutation Detection on DMD or Other Diseases | 3500 | – | – | |
Electronic Cell Count | 150 | – | – | |
Electrophoresis for MPS Amniotic Fluid Acetyl | 750 | – | – | |
Galactosemia Quantitative Enzyme Assay | 750 | – | – | |
Galactosemia Screening | 300 | – | – | |
Genetic Karyotyping | 500 | – | – | |
Leucocyte Enzyme Assay (Arylsulfatase A, Hemosaminidase) | 750 | – | – | |
MPS 24 Hrs Estimation with Creatinine | 300 | – | – | |
MPS Spot Test on Urine | 150 | – | – | |
Maternal Serum AFP Assay | 300 | – | – | |
Maternal Serum HCG Assay | 300 | – | – | |
Plasma/Urine Quantitative Amino Acids | 1500 | – | – | |
Prenatal Diagnosis of Ataxia Telengiectasia or Fragile X | 6000 | – | – | |
Prenatal Diagnosis of Thalassemia, DMD, Hemophilia, or Enzyme | 4500 | – | – | |
Urine/Plasma Amino Acid Screening | 300 | – | – | |
Miscellaneous Tests | Miscellaneous – Special Diet/Drug/Injection | – | – | – |
Category | Description | Charges (Rs) |
---|---|---|
I. Pediatric Genetics | D-xylose & 24 Hour Fecal Fat Diagnosis Test | 50 |
Amino Acid Chromatography of Urine/Plasma | 200 | |
Amniotic Fluid or Urine 2D for MPS | 750 | |
Chemical Test in Urine | 75 | |
Galactosemia Screening (Beutler Spot Fluorescence Test) | 300 | |
Leucocyte Enzyme Assay (with Control Enzymes) | 500 | |
MPS Spot Test on Urine | 75 | |
Triple Marker Screen (Antenatal) | 850 | |
Prenatal Diagnosis by Enzyme Assay | 500 | |
Leucocyte Enzyme Assay for Hurler (MPS) | 1000 | |
Celiac Serology | 500 | |
II. DNA Diagnostic Tests | DNA-Based Mutation Detection in Thalassemia | 2000 |
III. Cytogenetic Tests | Prenatal Diagnosis of Cord Blood Sampling (Karyotyping + Klehaur’s Tests) | 750 |
Chromosomal Study of Blood (Karyotyping) | 500 | |
Chromosomes from CVS Culture | 2500 | |
Chromosomes from Abortus Tissue | 2500 | |
IV. Otorhinolaryngology | B.M. Test for Eustachian Tube Function | 50 |
Bekesy Audiometry | 50 | |
Caloric Test | 50 | |
Electrogastroenterometry | 50 | |
Olfactometry | 50 | |
V. Rep. Biology | AFP | 450 |
Beta HCG | 450 | |
CEA | 450 | |
Estrogen Receptor | 900 | |
Prenatal Diagnosis of Thalassemia | 2000 | |
Xmm Polymorphism Study | 1000 | |
Deletion Studies in DMD | 2000 | |
Prenatal Diagnosis of DMD by Deletion Studies | 2000 | |
Carrier Screening by Linkage Studies in DMD | 2000 | |
DNA Studies in SMA | 1500 | |
Prenatal Diagnosis of SMA | 1500 | |
Carrier Detection of Hemophilia A/B | 2000 | |
Prenatal Diagnosis of Hemophilia A/B | 2000 | |
Fragile X PCR Study | 1000 | |
4 Connexin 26 Mutations | 1000 | |
Rh Genotyping of Blood/AF | 1000 |
These are the Test charges of the AIIMS Bhopal Different departments. To know more about the charges of more departments visit the pdf [https://aiimsbhopal.edu.in/index_controller/test?id=65#SHTM].
AIIMS Bhopal Ophthalmology Department Charges
Procedure | Charges (Rs) | NIL |
---|---|---|
1. Abscess Incision and Drainage (Lid Lacrimal) | 250 | NIL |
2. A/C Formation | 2000 | NIL |
3. AGV (Ahmed Glaucoma Valve) | 2000 | NIL |
4. A/C Wash and Silicon Oil Removal | 2000 | NIL |
5. Anterior Vitrectomy | 2000 | NIL |
6. Aspiration PC IOL | 2000 | NIL |
7. Blebrerevision | 2000 | NIL |
8. Blepharoplasty | 2000 | NIL |
9. B. Secretion | 1000 | NIL |
10. Buckle Removal | 1000 | NIL |
11. Buckling | 2000 | NIL |
12. C3F (Gas Injection) | 250 | NIL |
13. Canaliculoplasty | 2000 | NIL |
14. Canthotomy / Cantholyisis | 250 | NIL |
15. Capsuloiridectomy | 2000 | NIL |
16. Cataract Extraction (ECC-ECC) | 2000 | NIL |
17. Cataract Extraction (IOL-Lens) | 2000 | NIL |
18. Cauterization of Nucleus | 250 | NIL |
19. C-DCR (Conjunctive Dacryocyst Rhonostomy) | 5000 | NIL |
20. Chalazion (Incision and Curettage) | 250 | NIL |
21. Combined PK with Glaucoma Surgery or Vitrectomy | 5000 | NIL |
22. Conjunctomy | 2000 | NIL |
23. Conjunctivoplasty | 2000 | NIL |
24. Corneal F.B. Removal | 250 | NIL |
25. Corneal Perforation Repair | 2000 | NIL |
26. Cryotherapy (Conjunctival / Corneal) | 1000 | NIL |
27. Cryotherapy Retinal | 2000 | NIL |
28. Curette | 1000 | NIL |
29. Cyclocryotherapy | 1000 | NIL |
30. Cyclodiathermy | 2000 | NIL |
31. Dacryocyclorhinostomy (DCR) | 2000 | NIL |
32. Dacryocystectomy (DCY) | 2000 | NIL |
33. DALK | 2000 | NIL |
34. DCR with Fistulectomy | 2000 | NIL |
35. Dermoid Excision with IK | 2000 | NIL |
36. Dermoid Excision (Limbal Scleral) | 2000 | NIL |
37. DLCP | 1000 | NIL |
38. DSAEK / PK | 5000 | NIL |
39. Ectropion Correction | 2000 | NIL |
40. E.D.T.A. | 250 | NIL |
41. Electrolysis | 250 | NIL |
42. Entropion Correction (Each Lid) | 1000 | NIL |
43. Enucleation | 2000 | NIL |
44. Enucleation with Orbital Implant | 2000 | NIL |
45. Epicanthus | 2000 | NIL |
46. ERM Peeling | 2000 | NIL |
47. EUA | 250 | NIL |
48. Evisceration Implant LA | 2000 | NIL |
49. Excimer LASIK Surgery (Both Eyes) | 15000 | NIL |
50. Exenteration | 2000 | NIL |
Procedure | Charges (Rs) | NIL |
---|---|---|
51. Exenteration with Skin Grafting | 5000 | NIL |
52. Expression of Follicles | 250 | NIL |
53. Glove Repair | 2000 | NIL |
54. ICL (Per Eye) | 2000 | NIL |
55. I/H Macular Hole | 2000 | NIL |
56. Incision Biopsy | 1000 | NIL |
57. Injection Lucentis (Per Vial) | 18379 | NIL |
58. Injection Macugen (Per Vial) | 30000 | NIL |
59. Intraocular Foreign Body Removal | 5000 | NIL |
60. Intravitreal Injection | 250 | NIL |
61. Iridectomy | 2000 | NIL |
62. Iridencleasis | 2000 | NIL |
63. Iridodialysis Repair | 2000 | NIL |
64. Iris Cyst Removal | 2000 | NIL |
65. Keratoplasty | 2000 | NIL |
66. Keratoprosthesis Stage-II | 2000 | NIL |
67. Kerato Refractive Surgery | 5000 | NIL |
68. Kerato Refractive Surgery Triple Procedure | 5000 | NIL |
69. Lamellar Keratoplasty | 2000 | NIL |
70. Lateral Orbitotomy | 5000 | NIL |
Procedure | Charges (Rs) | NIL |
---|---|---|
71. Lens Aspiration PC IOL | 2000 | NIL |
72. Lensectomy | 2000 | NIL |
73. Lid Retraction | 2000 | NIL |
74. Limbal Ring X-Ray | 250 | NIL |
75. LPS Resection | 2000 | NIL |
76. Macular Hole Surgery | 2000 | NIL |
77. Membranectomy | 2000 | NIL |
78. M.H. Surgery (Retinal Hole) | 2000 | NIL |
79. Ophthalmic Biopsy | 250 | NIL |
80. Orbitotomy | 2000 | NIL |
81. Paracentesis | 250 | NIL |
82. Pars Plana Lensectomy | 5000 | NIL |
83. Penetrating Keratoplasty | 5000 | NIL |
84. Peritomy Peritectomy | 250 | NIL |
85. Photocoagulation | 1000 | NIL |
86. Photocoagulation (XENOO/ARC) Per Sitting | 1000 | NIL |
87. P.K. with Lens Extraction and IOL Implant (Triple Procedure) | 5000 | NIL |
88. Plastic Lid Repair | 2000 | NIL |
89. PPV | 5000 | NIL |
90. Prolapse Iris Repair | 2000 | NIL |
91. Prophylactic Cryopexy | 2000 | NIL |
92. Pterygium | 250 | NIL |
93. Ptosis Correction | 2000 | NIL |
94. Radial Keratotomy (Both Eyes) | 2000 | NIL |
95. Recurrent Pterygium IK / Membrane Graft | 5000 | NIL |
96. Refractoprosthesis State-I | 2000 | NIL |
97. Removal of Orbital Implant | 250 | NIL |
98. Repair of Corneal Wound or Corneal Perforation Repair | 2000 | NIL |
99. Repair of Scleral Rupture | 2000 | NIL |
100. Resuturing of Corneal Wound | 250 | NIL |
101. Retinal Detachment Surgery | 2000 | NIL |
102. Schles Operation | 2000 | NIL |
103. Scleral Graft / Sling Operation | 2000 | NIL |
104. Sclerectomy | 2000 | NIL |
105. Secondary IOL Implantation | 2000 | NIL |
106. Skin Grafting | 2000 | NIL |
107. Socket Reconstruction | 1000 | NIL |
108. SOI | 2000 | NIL |
109. S.O.R (Inside Free) | 2000 | NIL |
110. Squint Surgery | 2000 | NIL |
111. Stem Cell Transplantation | 2000 | NIL |
112. Suturing of Lid Wound | 250 | NIL |
113. Symblepharon Release | 1000 | NIL |
114. Symblepharon Release AMG | 2000 | NIL |
115. Syringing and Probing | 250 | NIL |
116. Tarsorrhaphy | 250 | NIL |
117. Telecanthus | 2000 | NIL |
118. Thermokeratoplasty | 2000 | NIL |
119. Trabeculotomy with Trabeculectomy | 2000 | NIL |
120. Trab with MMC | 2000 | NIL |
121. Trephination | 2000 | NIL |
122. Tripolar | 1000 | NIL |
123. Vitral Lavage | 5000 | NIL |
124. Vitrectomy Pars Plana / Epiretinal Membrane Peeling / ERM | 2000 | NIL |
125. Ware Excision | 250 | NIL |
126. G.A. | 250 | NIL |
127. C.M. | 250 | NIL |
128. Bag Fixation | 2000 | NIL |
129. PTK | 2000 | NIL |
130. FLACS | 2000 | NIL |
131. Combined Surgery | 5000 | NIL |
132. MMG | 2000 | NIL |
133. CLET Stage | 2000 | NIL |
134. Debulking Surgery | 5000 | NIL |
135. Dialysis | 2000 | NIL |
136. Pritomy Peritectomy | 250 | NIL |
137. Biopsy | 250 | NIL |
Neurosurgery Operation Rate List
Procedure | Charges (Rs) |
---|---|
1. Burr hole, Tracheostomy, E.V.D., Ommaya, ICP Monitoring, ICA Ligation | 2000 |
2. VP Shunt, DBS, Endoscopy, Brain Biopsy | 5000 |
3. Simple Spine (No Instrumentation), Extramedullary Tumor, Peripheral Nerve Surgery, Carotid Endarterectomy | 10000 |
4. Complex Spine (Including CVJ Instrumentation), Intramedullary Tumors, Laminoplasty | 15000 |
5. Simple Craniotomy (Including Head Injury, Supratentorial and Infratentorial Tumors), Transsphenoidal Surgery | 15000 |
6. Complex Craniotomy (Including Craniotomy for Aneurysm, AVM, Epilepsy Surgery, CP Angle Tumor, Skull Base Tumors) | 20000 |
7. For every single titanium aneurysm clip used | 5000 (per clip) |
PMR Revised Rate List for Aids & Appliances in Prosthetics and Orthotic Workshop
Appliance | ALIMCO Parts | AIIMS Charges (Rs) |
---|---|---|
1. Unilateral BK Orthosis | 331 | 20 |
2. KAFO | 991 | 60 |
3. KAFO/HKAFO with PB | 1401 | 65 |
4. AFO Unilateral Adult (PP) | 150 | |
4. AFO Unilateral Adult (PVC) | 50 | |
5. KAFO Unilateral Adult (PP) | 200 | |
5. KAFO Unilateral Adult (PVC) | 150 | |
6. L.S. Frame Knight Brace | 60 | |
7. Taylor’s Brace Adult | 60 | |
8. L.S. Belt | 60 | |
