ALL Information About The AIIMS Patna
AIIMS Patna is one of the best hospitals in Bihar, which stands on All India Institute Of Medical Sciences Patna. It is one of the best AIIMS hospitals in India. AIIMS Hospital Patna previously known as Jaya Prakash Narayan All India Institute of Medical Sciences (JPNAIIMS), was changed to AIIMS Patna and started on 25 September 2014. The foundation is laid by the Ministry of Health And Welfare Bhairon Singh Shekhawat on 3 January 2004, during his tenure as vice-president. AIIMS Patna will become fully functional in 2018. In this, we will discover all the important contact information, OPD information, department details, recruitment information, and online appointment procedure of AIIMS Patna.
Phone | Address | Website | How to Reach Patna | |
---|---|---|---|---|
Hospital: +91-612-2451070 Administration: +0612-2451006 |
admin@aiimspatna.org | Phulwarisharif, Patna, Bihar-801507, India | aiimspatna.edu.in |
By Air: Fly to Lok Nayak Jayaprakash Airport. Taxis and pre-paid auto-rickshaws are available. Major airlines include Air India, Go Air, Jet Airways, Indigo, and JetLite. By Road: Patna is on National Highway 30. Buses and taxis run regularly connecting Patna to major cities across the country. By Rail: Regular trains connect Patna Junction with other parts of the country. Taxi cabs and auto-rickshaws are available at the station. The fastest route from Patna Central Railway Station involves Harding Rd, Mithapur – Anisabad – Khagaul Rd. From Jaiprakash Narayan International Airport: Taxi cabs and auto-rickshaws are available. Local buses and shared auto-rickshaws are not available from the airport. From Mithapur Bus Stand: Auto-rickshaws are available. Local buses do not run from the bus stand to the institute. Shared auto-rickshaws need to be changed twice: once up to Anisabad Golambar and then to Phulwarisharif Thana. |
To get more information about the address, and map visit this page of AIIMS Patna [ https://aiimspatna.edu.in/how-to-reach/] here get all the ways and things that help and assist you to reach the hospital.
Department/Service |
---|
OPD |
IPD |
ICUs |
Yellow Fever |
AYUSH |
Blood Bank |
Physiotherapy |
Radiology |
Trauma/Emergency |
Laboratories |
Telemedicine |
Pharmacy |
Central Store |
Mortuary |
Biomedical Waste Management |
Dietary Services |
Engineering Cell |
IT Cell |
Hospital Infection Control |
Patient Welfare Services |
The Outpatient Department (OPD) at AIIMS Hospital Patna provides essential medical services to patients who do not require hospitalization. It is designed to handle a broad range of medical conditions through various specialized clinics and consultation services.
Department/Service | Days | Timing |
---|---|---|
General OPD – New Registration | Monday – Friday | 08:00 AM to 12:30 PM |
General OPD – New Registration | Saturday | 08:00 AM to 10:30 AM |
Speciality Clinics | Monday – Friday | 02:00 PM to 03:00 PM |
Floor | Department/Service | Location Code |
---|---|---|
Basement | Radiotherapy | LGB |
Basement | Medical Oncology and Haematology | LGB |
Basement | Surgical Oncology | LGB |
Basement | Nuclear Medicine | LGB |
Basement | OPD Sample Collection Zone | LGB |
Ground Floor | Pre-Anaesthetic Clinic | GA |
Ground Floor | Yellow Fever Vaccination | GA |
Ground Floor | Dentistry | GB |
Ground Floor | Orthopaedics | GC |
Ground Floor | Radio Diagnosis | GD |
First Floor | CTVS | 1A |
First Floor | Cardiology | 1B |
First Floor | General Medicine | 1C |
First Floor | Psychiatry | 1D |
Second Floor | Paediatrics | 2A |
Second Floor | Paediatric Surgery | 2B |
Second Floor | Obstetrics and Gynaecology | 2C |
Second Floor | ENT | 2D |
Third Floor | General Surgery | 3A |
Third Floor | Pulmonary Medicine | 3B |
Third Floor | Urology | 3C |
Third Floor | Nephrology | 3D |
Fourth Floor | Dermatology | 4A |
Fourth Floor | Surgical Gastroenterology | 4B |
Fourth Floor | Ophthalmology | 4C |
Fourth Floor | Gastroenterology | 4D |
Fifth Floor | Neurosurgery | 5A |
Fifth Floor | Neurology | 5B |
Fifth Floor | Burns and Plastic Surgery | 5C |
Fifth Floor | Endocrinology | 5D |
To book an online appointment at Aiims Patna we have to go to the official page[https://aiimspatna.edu.in/how-to-reach/]. After going to the official page, there is an option for online registration. After that click on the online registration button from there you will go to the ORS Patient Portal. In the ORS Portal, there is an option to Book an Appointment and other facilities of AIIMS[https://govhospitals.com/government-hospitals-blog/aiims-hospital-in-india/].
To know the Step-By-Step procedure to Book An Online Appointment at AIIMS Patna or any other AIIMS Hospital. Click on the next Button.
There is a section or term that is used by AIIMS Hospital Patna to know about the OPD Doctor List which is called OPD Roster which stands on the Outpatient Department roster and refers to a schedule or timetable that outlines the availability of doctors or other healthcare professionals in the outpatient department of a hospital or clinic. This roster details which doctors will be available on specific days and times to see patients, helping both staff and patients plan their visits and manage appointments efficiently. The OPD roster is crucial for organizing the flow of patients and ensuring that the right specialists are available when needed. To learn more information about Aiims Patna opd doctor list please visit[https://aiimspatna.edu.in/opd-roster/]
SL No. | Department | Unit | Unit Type | Hospital Location | Room | Timings | Days | Consultant |
---|---|---|---|---|---|---|---|---|
1 | Ophthalmology | Dr. Amit Raj | General | 4 C | 08:00 AM – 07:00 PM | MON, THU | Dr. Amit Raj (2578) | |
2 | Ophthalmology | Dr. Bhawesh Chandra | General | 4 C | 08:00 AM – 07:00 PM | TUE, FRI | Dr. Bhawesh Chandra (2937) | |
3 | Ophthalmology | Ophthalmology Casualty Unit | Casualty | 4 C | 12:00 AM – 11:59 PM | SUN, MON, TUE, WED, THU, FRI, SAT | Dr. Amit Raj (2578) | |
4 | Ophthalmology | Dr. Kaushik Sadhukhan | General | 4 C | 08:00 AM – 02:00 PM | SAT | Dr. Kaushik Sadhukhan | |
5 | Ophthalmology | Dr. Kaushik Sadhukhan | General | 4 C | 08:00 AM – 07:00 PM | WED | Dr. Kaushik Sadhukhan | |
6 | Ophthalmology | Glaucoma Clinic | Special | 4 C | 08:00 AM – 07:00 PM | MON | Dr. Bhawesh Chandra (2937) | |
7 | Ophthalmology | Retina Clinic I | Special | 4 C | 08:00 AM – 07:00 PM | TUE, FRI | Dr. Kaushik Sadhukhan | |
8 | Ophthalmology | Retina Clinic II | Special | 4 C | 08:00 AM – 07:00 PM | THU | Dr. Bhawesh Chandra (2937) | |
9 | Ophthalmology | Cornea Clinic | Special | 4 C | 08:00 AM – 07:00 PM | WED | Dr. Amit Raj (2578) | |
10 | Ophthalmology | Squint And Oculoplasty Clinic | Special | 4 C | 08:00 AM – 07:00 PM | TUE | Dr. Kaushik Sadhukhan | |
11 | Ophthalmology | Pedia Ophthalmology Lens Clinic | Special | 4 C | 08:00 AM – 02:00 PM | FRI | Dr. Amit Raj (2578) | |
12 | Ophthalmology | Lens Clinic | Special | 4 C | 08:00 AM – 07:00 PM | SAT | Dr. Amit Raj (2578) |
SL No. | Department | Unit | Unit Type | Hospital Location | Room | Timings | Days | Consultant |
---|---|---|---|---|---|---|---|---|
1 | Orthopaedics | Dr. Anup Kumar And Dr. Sudeep Kumar | General | G C | 08:00 AM – 07:00 PM | MON, WED, FRI | Dr. Sudeep Kumar (1061) | |
2 | Orthopaedics | Dr. Anup Kumar And Dr. Sudeep Kumar | General | G C | 12:00 AM – 11:59 PM | SUN | Dr. Sudeep Kumar (1061) | |
3 | Orthopaedics | Orthopaedics Casualty Unit | Casualty | G C | 12:00 AM – 11:59 PM | SUN, MON, TUE, WED, THU, FRI, SAT | Dr. Anup Kumar (1060) | |
4 | Orthopaedics | Dr. Ritesh Arvind Pd/Dr. Avinash Kr/Dr. Prabhat Agar | General | G C | 12:00 AM – 11:59 PM | SUN | Dr. Prabhat Agrawal (2714) | |
5 | Orthopaedics | Dr. Ritesh Arvind Pd/Dr. Avinash Kr/Dr. Prabhat Agar | General | G C | 08:00 AM – 02:00 PM | SAT | Dr. Prabhat Agrawal (2714) | |
6 | Orthopaedics | Dr. Ritesh Arvind Pd/Dr. Avinash Kr/Dr. Prabhat Agar | General | G C | 08:00 AM – 07:00 PM | TUE, THU | Dr. Prabhat Agrawal (2714) | |
7 | Orthopaedics | Dr. Ritesh Arvind Pd/Dr. Avinash Kr/Dr. Prabhat Agar | General | G C | 08:00 AM – 02:00 PM | SAT | Dr. Ritesh Arvind Pandey | |
8 | Orthopaedics | Dr. Ritesh Arvind Pd/Dr. Avinash Kr/Dr. Prabhat Agar | General | G C | 08:00 AM – 07:00 PM | TUE, THU | Dr. Ritesh Arvind Pandey |
SL No. | Department | Unit | Unit Type | Hospital Location | Room | Timings | Days | Consultant |
---|---|---|---|---|---|---|---|---|
1 | Cardiology | Valvular Heart Disease Clinic | Special | 1 B 120 | 03:00 PM – 05:00 PM | MON | ||
2 | Cardiology | Paediatric Cardiology And CHD Clinic | Special | 1 B 121 | 03:00 PM – 05:00 PM | WED | ||
3 | Cardiology | Pulmonary Hypertension Clinic | Special | 1 B 122 | 10:00 AM – 12:00 PM | SAT | ||
4 | Cardiology | Cardiology Casualty Unit | Casualty | 1 B 119 | 12:00 AM – 11:59 PM | MON, TUE, WED, THU, FRI, SAT |
SL No. | Department | Unit | Unit Type | Hospital Location | Room No. | Timings | Days | Consultant |
---|---|---|---|---|---|---|---|---|
1 | General Surgery | I | General | 3A (OPD) | 301-316 | 09:00 to 17:00 | Monday & 1st and 3rd Friday of the month | Dr. Manoj Kumar (HOD) (Professor) Dr. Ashesh Kumar Jha (Associate Professor) Dr.Manoj Kumar (Associate Professor) |
2 | General Surgery | II | General | 3A (OPD) | 301-316 | 09:00 to 17:00 | Tuesday & 1st and 3rd Saturday of the month | Dr. Shiv Shankar Paswan (Additional Professor) Dr. Ashwini Kumar (Assistant Professor) |
3 | General Surgery | III | General | 3A (OPD) | 301-316 | 09:00 to 17:00 | Wednesday & 2nd and 4th Friday of the month | Dr. Prashant Kumar Singh (Professor) Dr. Chandan Kumar Jha (Assistant Professor) |
4 | General Surgery | IV | General | 3A (OPD) | 301-316 | 09:00 to 17:00 | Thursday & 2nd and 4th Saturday of the month | Dr. Surya Vikram (Associate Professor) Dr. Deepak Kumar (Assistant Professor) Dr. Sanjit Prasad (Assistant Professor) |
5 | General Surgery | Casualty | DGB | 09:00 AM-08:59 AM | Monday & 1st and 3rd Friday of the month | Dr. Manoj Kumar (HOD) (Professor) Dr. Ashesh Kumar Jha (Associate Professor) |
||
6 | General Surgery | Casualty | DGB | 09:00 AM-08:59 AM | Tuesday & 1st and 3rd Saturday of the month | Dr. Shiv Shankar Paswan (Additional Professor) Dr Ashwini Kumar (Assistant Professor) |
||
7 | General Surgery | Casualty | DGB | 09:00 AM-08:59 AM | Wednesday & 2nd and 4th Friday of the month | Dr. Prashant Kumar Singh (Professor) Dr. Chandan Kumar Jha (Assistant Professor) |
||
8 | General Surgery | Casualty | DGB | 09:00 AM-08:59 AM | Thursday & 2nd and 4th Saturday of the month | Dr. Surya Vikram (Associate Professor) Dr. Deepak Kumar (Assistant Professor) Dr. Sanjit Prasad (Assistant Professor) |
||
9 | General Surgery | Special – Hepatobiliary Pancreatic Clinic | 3A (OPD) | 301-316 | 09:00 to 17:00 | Monday | Dr. Manoj Kumar (HOD) (Professor) Dr. Ashesh Kumar Jha (Associate Professor) |
|
10 | General Surgery | Special – Anorectal & Fistula Clinic | 3A (OPD) | 301-316 | 09:00 to 17:00 | Tuesday | Dr. Shiv Shankar Paswan (Additional Professor) Dr. Ashwini Kumar (Assistant Professor) |
|
11 | General Surgery | Special – Breast Clinic | 3A (OPD) | 301-316 | 09:00 to 17:00 | Wednesday | Dr. Prashant Kumar Singh (Professor) Dr. Chandan Kumar Jha (Assistant Professor) |
|
12 | General Surgery | Special – Hernia & AWR Clinic | 3A (OPD) | 301-316 | 09:00 to 17:00 | 1st and 3rd Friday of the month | Dr. Manoj Kumar (HOD) (Professor) Dr. Ashesh Kumar Jha (Associate Professor) |
|
13 | General Surgery | Special – Thyroid Clinic | 3A (OPD) | 301-316 | 09:00 to 17:00 | 2nd and 4th Friday of the month | Dr. Prashant Kumar Singh (Professor) Dr. Chandan Kumar Jha (Assistant Professor) |
SL No. | Department | Unit | Unit Type | Hospital Location | Room | Timings | Days | Consultant |
---|---|---|---|---|---|---|---|---|
1 | General Medicine | UNIT 2 | General | 09:00 AM – 05:00 PM | MON | Dr. SHYAMA (Associate Professor) | ||
2 | General Medicine | UNIT 1 | General | 09:00 AM – 05:00 PM | TUE | Dr. Jyoti Prakash (Professor) Dr. Janmeshwar Prasad (Assistant Professor) |
||
3 | General Medicine | UNIT 3 | General | 09:00 AM – 05:00 PM | WED | Dr. Vijay Kumar (Associate Professor) Dr. Sanjeev Kumar (Assistant Professor) |
||
4 | General Medicine | UNIT 2 | General | 09:00 AM – 05:00 PM | THU | Dr. Ravi Kriti (Additional Professor) Dr. Narendra Kumar (Assistant Professor) |
||
5 | General Medicine | UNIT 1 | General | 09:00 AM – 05:00 PM | FRI | Dr. Anjani Kumar (Associate Professor) | ||
6 | General Medicine | UNIT 3 | General | 09:00 AM – 01:00 PM | SAT | 1st & 2nd Saturday: Dr. Narendra Kumar 3rd and 5th Saturday: Dr. Sanjeev Kumar 4th Saturday: Dr. Janmeshwar Prasad |
||
7 | General Medicine | Non-communicable disease (NCD) | Special | MON | Dr. Shyama / Dr. Narendra Kumar | |||
8 | General Medicine | Metabolic Disease Clinic (MDC) | Special | TUE | Dr. Jyoti Prakash / Dr. Sanjeev Kumar | |||
9 | General Medicine | Rheumatology clinic | Special | THU | Dr. Ravi Kriti / Dr. Vijay Kumar | |||
10 | General Medicine | Anaemia Clinic | Special | FRI | Dr. Anjani Kumar / Dr. Janmeshwar Prasad |
SL No. | Department | Unit | Unit Type | Hospital Location | Room | Timings | Days | Consultant |
---|---|---|---|---|---|---|---|---|
1 | Covid 19 | Dr. Sanjay Pandey | General | Covid Screening Room | 12:00 AM – 11:59 PM | SUN, MON, TUE, WED, THU, FRI, SAT | Dr. Sanjay Pandey |
SL No. | Department | Consultant Name | Unit | Unit Type | Days | Timings |
---|---|---|---|---|---|---|
1 | Dermatology | Dr. Swetalina Pradhan | Dr. Swetalina Pradhan/ Dr. Rakhee Gupta/ Dr. Irene Mathews/ Dr. Gaurav Dash | General | Monday, Wednesday, Friday | 09:00 AM – 05:00 PM |
2 | Dermatology | Dr. Rakhee Gupta | Dr. Swetalina Pradhan/ Dr. Rakhee Gupta/ Dr. Irene Mathews/ Dr. Gaurav Dash | General | Tuesday, Thursday, Saturday | 09:00 AM – 05:00 PM (For Saturday: 09:00 AM – 02:00 PM) |
3 | Dermatology | Dr. Irene Mathews | Dr. Swetalina Pradhan/ Dr. Rakhee Gupta/ Dr. Irene Mathews/ Dr. Gaurav Dash | General | Monday, Wednesday, Saturday | 09:00 AM – 05:00 PM (For Saturday: 09:00 AM – 02:00 PM) |
4 | Dermatology | Dr. Gaurav Dash | Dr. Swetalina Pradhan/ Dr. Rakhee Gupta/ Dr. Irene Mathews/ Dr. Gaurav Dash | General | Tuesday, Thursday, Friday | 09:00 AM – 05:00 PM |
SL No. | Department | Unit | Unit Type | Hospital Location | Room | Timings | Days | Consultant |
---|---|---|---|---|---|---|---|---|
1 | Gastroenterology | One | General | 458 | 09:30 AM – 03:00 PM | MON, WED | Dr. Ramesh Kumar | |
2 | Gastroenterology | One | General | 458 | 09:30 AM – 11:30 AM | FRI | Dr. Ramesh Kumar | |
3 | Gastroenterology | One | Special (Liver Clinic) | 458 | 10:00 AM – 01:00 PM | SAT | Dr. Ramesh Kumar | |
4 | Gastroenterology | Two | General | 463 | 09:30 AM – 03:00 PM | TUE, THU | Dr. Sudhir Kumar | |
5 | Gastroenterology | Two | General | 463 | 09:30 AM – 03:00 PM | MON | Dr. Sudhir Kumar |
SL No. | Department | Unit | Unit Type | Hospital Location | Room | Timings | Days | Consultant |
---|---|---|---|---|---|---|---|---|
1 | Nephrology | Unit 1 | General | 3D Block | 352, 353 | 09:00 AM to 04:00 PM | Monday | Prof. (Dr.) Amresh Krishna (Professor) |
2 | Nephrology | Unit 1 | General | 3D Block | 352, 353 | 09:00 AM to 04:00 PM | Tuesday | Dr. Megha Saigal (Assistant Professor) |
3 | Nephrology | Unit 1 | Special | 3D Block | 352, 353 | 09:00 AM to 03:00 PM | Wednesday | Prof. (Dr.) Amresh Krishna (Professor) Dr. Megha Saigal (Assistant Professor) |
4 | Nephrology | Unit 1 | General | 3D Block | 352, 353 | 09:00 AM to 04:00 PM | Thursday | Prof. (Dr.) Amresh Krishna (Professor) |
5 | Nephrology | Unit 1 | General | 3D Block | 352, 353 | 09:00 AM to 04:00 PM | Friday | Dr. Megha Saigal (Assistant Professor) |
SL No. | Department | Unit | Unit Type | Hospital Location | Room | Timings | Days | Consultant |
---|---|---|---|---|---|---|---|---|
1 | Neurology | Dr. Gunjan Kumar | General | 5 B | 08:00 AM – 07:00 PM | MON, WED, FRI | Dr. Gunjan Kumar (2568) | |
2 | Neurology | Neurology Casualty Unit | Casualty | 5 B | 12:00 AM – 11:59 PM | SUN, MON, TUE, WED, THU, FRI, SAT | Dr. Gunjan Kumar (2568) | |
3 | Neurology | Neurology Casualty Unit | Casualty | 5 B | 12:00 AM – 11:59 PM | SUN, MON, TUE, WED, THU, FRI, SAT | Dr. Gunjan Kumar (2568) | |
4 | Neurology | Movement Disorder Clinic | Special | 5 B | 08:00 AM – 07:00 PM | WED | Dr. Gunjan Kumar (2568) | |
5 | Neurology | Headache Clinic | Special | 5 B | 08:00 AM – 07:00 PM | WED | Dr. Gunjan Kumar (2568) | |
6 | Neurology | Seizure Clinic | Special | 5 B | 08:00 AM – 07:00 PM | WED | Dr. Gunjan Kumar (2568) |
SL No. | Department | Unit | Unit Type | Hospital Location | Room | Timings | Days | Consultant |
---|---|---|---|---|---|---|---|---|
1 | Neurosurgery | Neurosurgery Casualty Unit | Casualty | 5 A | 12:00 AM – 11:59 PM | SUN, MON, TUE, WED, THU, FRI, SAT | Dr. Krishan Kumar Sharma (1581) | |
2 | Neurosurgery | Dr. Vikash Chandra Jha | General | 5 A | 08:00 AM – 07:00 PM | MON, WED, FRI | Dr. Vikash Chandra Jha (01234) | |
3 | Neurosurgery | Dr. Saraj Kumar Singh | General | 5 A | 08:00 AM – 07:00 PM | TUE, THU | Dr. Saraj Kumar Singh (2708) | |
4 | Neurosurgery | Cerebrovascular And Stroke Surgery Clinic | Special | 5 A | 03:00 PM – 05:00 PM | MON, TUE, WED, THU, FRI | Dr. Vikash Chandra Jha (01234) | |
5 | Neurosurgery | Spine Clinic | Special | 5 A | 03:00 PM – 05:00 PM | MON, TUE, WED, THU, FRI | Dr. Vikash Chandra Jha (01234) |
SL No. | Department | Unit | Unit Type | Hospital Location | Room | Timings | Days | Consultant |
---|---|---|---|---|---|---|---|---|
1 | Emergency | Emergency | General | Dgb | 12:00 AM – 11:59 PM | SUN, MON, TUE, WED, THU, FRI, SAT | Emergency |
SL No. | Department | Unit | Unit Type | Hospital Location | Room | Timings | Days | Consultant |
---|---|---|---|---|---|---|---|---|
1 | Paediatrics | Dr. Lokesh Tiwari | General | 2 A | 08:00 AM – 07:00 PM | MON | Dr. Lokesh Tiwari (1316) | |
2 | Paediatrics | Dr. Lokesh Tiwari | General | 2 A | 08:00 AM – 02:00 PM | SAT | Dr. Lokesh Tiwari (1316) | |
3 | Paediatrics | Dr. Arun Prasad | General | 2 A | 08:00 AM – 07:00 PM | WED | Dr. Arun Prasad (1236) | |
4 | Paediatrics | Dr. Pradeep Kumar | General | 2 A | 08:00 AM – 07:00 PM | FRI | Dr. Pradeep Kumar (1236) | |
5 | Paediatrics | Pediatric Renal Asthma And Immunology Clinic | Special | 2 A | 08:00 AM – 07:00 PM | TUE | Dr. Lokesh Tiwari (1316) | |
6 | Paediatrics | Neurodevelopment Clinic | Special | 2 A | 08:00 AM – 07:00 PM | MON | Dr. Lokesh Tiwari (1316) | |
7 | Paediatrics | Follow Up Clinic | Special | 2 A | 08:00 AM – 07:00 PM | TUE | Dr. Lokesh Tiwari (1316) | |
8 | Paediatrics | Pediatric Seizure Clinic | Special | 2 A | 08:00 AM – 07:00 PM | WED | Dr. Lokesh Tiwari (1316) | |
9 | Paediatrics | Pediatric Endocrinology Clinic | Special | 2 A | 08:00 AM – 07:00 PM | FRI | Dr. Pradeep Kumar (2554) | |
10 | Paediatrics | Pediatric Cardiology Clinic | Special | 2 A | 08:00 AM – 07:00 PM | WED | Dr. Arun Prasad (1236) | |
11 | Paediatrics | Pediatric Neonatology Unit | Casualty | 2 A | 12:00 AM – 11:59 PM | SUN, MON, TUE, WED, THU, FRI, SAT | Dr. Lokesh Tiwari (1316) | |
12 | Paediatrics | Dr. Pratap Patra | General | 2 A | 08:00 AM – 07:00 PM | TUE | Dr. Pratap Patra | |
13 | Paediatrics | Dr. Chandra Mohan Kumar | General | 2 A | 08:00 AM – 07:00 PM | THU | Dr. Chandra Mohan Kumar | |
14 | Paediatrics | Dr. Bhabeshkant Choudhary | General | 2 A | 08:00 AM – 02:00 PM | SAT | Dr. Bhabeshkant Choudhary |
SL No. | Department | Unit | Unit Type | Hospital Location | Room | Timings | Days | Consultant |
---|---|---|---|---|---|---|---|---|
1 | Pathology | Pathology Lab | General | 4 D | 08:00 AM – 07:00 PM | MON, TUE, WED, THU, FRI | Dr. Punam Pd Bhadani | |
2 | Pathology | Pathology Lab | General | 4 D | 08:00 AM – 02:00 PM | SAT | Dr. Punam Pd Bhadani |
SL No. | Department | Unit | Unit Type | Hospital Location | Room | Timings | Days | Consultant |
---|---|---|---|---|---|---|---|---|
1 | Pediatric Surgery | Dr. Rashi And Dr. Amit Kumar Sinha | General | 2 B | 09:00 AM – 01:00 PM | MON | Dr. Rashi And Dr. Amit Kumar Sinha | |
2 | Pediatric Surgery | Dr. Amit Kumar And Dr. Amit Kumar Sinha | General | 2 B | 09:00 AM – 01:00 PM | TUE | Dr. Amit Kumar And Dr. Amit Kumar Sinha | |
3 | Pediatric Surgery | Dr. Gaurav, Dr. Amit Kumar And Dr. Amit Kumar Sinha | General | 2 B | 09:00 AM – 01:00 PM | WED | Dr. Gaurav, Dr. Amit Kumar And Dr. Amit Kumar Sinha | |
4 | Pediatric Surgery | Dr. Digamber Chaubey And Dr. Amit Kumar Sinha | General | 2 B | 09:00 AM – 01:00 PM | THU | Dr. Digamber Chaubey And Dr. Amit Kumar Sinha | |
5 | Pediatric Surgery | Dr. Amit Kumar Sinha, Dr. Gaurav And Dr. Rashi | General | 2 B | 09:00 AM – 01:00 PM | FRI | Dr. Amit Kumar Sinha, Dr. Gaurav And Dr. Rashi | |
6 | Pediatric Surgery | Dr. Amit Kumar Sinha And Dr. Digamber Chaubey | General | 2 B | 09:00 AM – 01:00 PM | SAT | Dr. Amit Kumar Sinha And Dr. Digamber Chaubey | |
7 | Pediatric Surgery | Congenital Hydrocephalus & NTD Clinic | Special | 2 B | 02:00 PM – 05:00 PM | MON | Dr. Rashi And Dr. Amit Kumar Sinha | |
8 | Pediatric Surgery | Pediatric Oncosurgery Clinic | Special | 2 B | 02:00 PM – 05:00 PM | TUE | Dr. Amit Kumar And Dr. Amit Kumar Sinha | |
9 | Pediatric Surgery | Pediatric Urology Clinic | Special | 2 B | 02:00 PM – 05:00 PM | WED | Dr. Gaurav, Dr. Amit Kumar And Dr. Amit Kumar Sinha | |
10 | Pediatric Surgery | Antenatal / Neonatal Surgery Clinic | Special | 2 B | 02:00 PM – 05:00 PM | THU | Dr. Digamber Chaubey And Dr. Amit Kumar Sinha | |
11 | Pediatric Surgery | Pediatric Gastrointestinal & Hepatobiliary Surgery Clinic | Special | 2 B | 02:00 PM – 05:00 PM | FRI | Dr. Amit Kumar Sinha, Dr. Gaurav And Dr. Rashi | |
12 | Pediatric Surgery | Pediatric Thoracic Surgery Clinic | Special | 2 B | 02:00 PM – 05:00 PM | SAT | Dr. Amit Kumar Sinha And Dr. Digamber Chaubey |
AIIMS Patna provides extensive In-Patient Department (IPD) services across a wide range of specialties and super-specialties in the hospital’s dedicated IPD Block.
Admission Details:
Preoperative Care:
AIIMS Patna’s IPD services are designed to offer comprehensive and specialized care during your hospital stay.
Department | Location of Wards | No. of Beds |
---|---|---|
Anaesthesiology | Pain and Palliative Care | 18 |
Burns & Plastic Surgery | D5B | 30 |
Cardiology | D1A | 15 |
CTVS | D1B | 30 |
Dentistry | PMR | 6 |
Dermatology | B4A | 30 |
ENT | B2A | 30 |
Gastroenterology | A4A | 30 |
General Medicine | A1A, A1B, A2B | 90 |
General Surgery | B3A, B3B | 60 |
Medical Oncology & Haematology | NA | NA |
Neurosurgery | D5A | 30 |
Obstetrics & Gynaecology | BGB, B1A, B1B | 72 |
Ophthalmology | B2B | 30 |
Orthopaedics | AGA, AGB | 60 |
Paediatrics | D2A, C2A | 60 |
Paediatric Surgery | C2B | 24 |
Physical Medicine & Rehabilitation | PMR | 30 |
Psychiatry | C1A | 30 |
Pulmonary Medicine | C3B | 24 |
Radio-Therapy | ABB | 30 |
Intervention Radiology | DGA | 6 |
Surgical Gastroenterology | B4B | 30 |
Surgical Oncology | B3A | 30 |
Trauma & Emergency | T3, T4, A3A | 74 |
Urology | C3A | 30 |
Private Ward | C6A, D6B | 30 |
AIIMS Patna offers state-of-the-art Intensive Care Unit (ICU) facilities for critically ill patients. Our ICUs are equipped with advanced technology to ensure the highest level of care:
Our high-tech ICU environment is designed to provide exceptional care and support to patients in critical condition.
ICU | Location | No. of Beds |
---|---|---|
Anaesthesiology ICU | B5B | 8 |
Cardiothoracic Surgery ICU | B6B | 8 |
Coronary Care Unit | C6B | 5 |
Medical ICU | C1B | 9 |
Neonatology ICU | B1A | 6 |
Neurosurgery ICU | B6A | 8 |
Pulmonary ICU | C3B | 6 |
Paediatric ICU | D2B | 14 |
Paediatric Surgery ICU | C2B, CGB | 12 |
Trauma ICU | T9 | 8 |
Yellow Fever Vaccination at AIIMS Patna: Key Information
Vaccination Schedule & Location
Procedure
Additional Details
FAQs
Side Effects
In Case of Severe Reactions
For assistance or feedback, visit the Yellow Fever Vaccination Centre at AIIMS Patna.[https://aiimspatna.edu.in/yellow-fever-vaccination-services/]
The Pharmacy Department at AIIMS Patna is essential to providing top-notch patient care. Here’s an overview of our services:
1. Procurement and Storage:
2. Distribution:
3. Expansion and Growth:
4. Our Team:
5. Vision and Goals:
Pharmacy Unit | Description |
---|---|
Central Pharmacy | Pharmacy services are located on the 1st floor of the IPD. |
Unit Pharmacy | General pharmacy services across various hospital units. |
IPD 5th Floor (OT Pharmacy) | Specialized pharmacy for the Operating Theatre on the 5th floor. |
Trauma Unit Pharmacy | Pharmacy dedicated to managing medications in the Trauma Unit. |
IPD 1st Floor | COVID Pharmacy in IPD-ICU on the 5th Floor |
COVID Pharmacy in IPD-ICU on 5th Floor | Pharmacy serving the COVID-19 ICU on the 5th floor. |
COVID Pharmacy on 3rd Floor | Dedicated pharmacy for COVID-19 patients on the 3rd floor. |
Miscellaneous Pharmacy | Specializes in outpatient and inpatient pharmaceutical services, supporting physicians and nurses by providing accurate medications and instructions to patients. |
The Lab Store | Supplies pharmaceuticals and lab-related items. |
EHS Pharmacy | Employee Health Services (EHS) Pharmacy for hospital staff health needs. |
Pharmacy Unit | Description |
---|---|
Central Pharmacy | Responsible for providing medication to peripheral pharmacies, receiving, storing, distributing, and dispensing drugs. Controls all pharmacy units under Dr. Mukta Agarwal and Mr. Ambuj Kumar. Covers around 11,217 items including medications, surgical procedures, 2,866 laboratory procedures, and 5,409 implants. |
IPD 1st Floor Unit Pharmacy | Provides services for OPD Unit items for CM/PM Funds patients, day care dossiers for minor procedures, and dispensing for the ground floor, 1st floor, 2nd floor, Ayush wards, and Trauma wards during night times. |
IPD 5th Floor OT Pharmacy | Provides services for all dossier (elective and emergency) unit items in the ICU, HDU, Post OP, endoscopy unit, and cath lab. |
Trauma Unit Pharmacy | Provides unit-level services to all wards and intensive care units within Trauma facilities. |
EHS Pharmacy | Responsible for making medications available to EHS beneficiaries. |
