Table of Contents
The AIIMS Hospitals is one of the type of public medical university which is one of the government initiatives on 8 February 1956. It stands for All India Institute Of Medical Science(AIIMS). The first AIIMS was established in New Delhi. The main cause for the opening of these medical institutions is to provide the best education and medical facilities to the people of India.
The major thanks for the opening goes to the Minister of Health, Rajkumari Amrit Kaur, who introduced a new Lok Sabha bill that would eventually become the AIIMS Act. At the start and till January 2023 there were around 24 AIIMS all over India. Currently, we have around 24 AIIMS in total of which 20 are functional and 4 are non-functional.
List of AIIMS Hospitals/Colleges In India?
The list of AIIMS in India in 2024 is around 24 of which 5 are currently under construction.
As of 2024, there are 24 AIIMS (All India Institutes of Medical Sciences) in India. Below is the list of AIIMS with their establishment years and official websites:
AIIMS Institution | Official Website |
---|---|
AIIMS New Delhi | aiims.edu |
AIIMS Bhopal | aiimsbhopal.edu.in |
AIIMS Bhubaneswar | aiimsbhubaneswar.edu.in |
AIIMS Jodhpur | aiimsjodhpur.edu.in |
AIIMS Patna | aiimspatna.edu.in |
AIIMS Raipur | aiimsraipur.edu.in |
AIIMS Rishikesh | aiimsrishikesh.edu.in |
AIIMS Gorakhpur | aiimsgorakhpur.edu.in |
AIIMS Kalyani | aiimskalyani.edu.in |
AIIMS Bilaspur | aiimsbilaspur.edu.in |
AIIMS Mangalagiri | aiimsmangalagiri.edu.in |
AIIMS Nagpur | aiimsnagpur.edu.in |
AIIMS Jammu | aiimsjammu.edu.in |
AIIMS Rajkot | aiimsrajkot.edu.in |
AIIMS Bathinda | aiimsbathinda.edu.in |
AIIMS Deoghar | aiimsdeoghar.edu.in |
AIIMS Samba | aiimssamba.edu.in |
AIIMS Darbhanga | aiimsdarbhanga.edu.in |
AIIMS Telangana | aiimstelangana.edu.in |
AIIMS Varanasi | aiimsvaranasi.edu.in |
AIIMS Amritsar | aiimsamritsar.edu.in |
AIIMS Raebareli | aiimsraebareli.edu.in |
AIIMS Trivandrum | aiimstrivandrum.edu.in |
AIIMS Srinagar | aiimssrinagar.edu.in |
There are a total of 182 medical colleges that participated in the 2024 NIRF rankings in that the rankings on some AIIMS hospitals are:
Top AIIMS Hospital/Colleges in 2024 based on NIRF Rankings.
Institute Name | Location | State | Rank |
---|---|---|---|
All India Institute of Medical Sciences Delhi | New Delhi | Delhi | 1 |
All India Institute of Medical Sciences Rishikesh | Rishikesh | Uttarakhand | 14 |
All India Institute of Medical Sciences Bhubaneswar | Khordha | Odisha | 15 |
All India Institute of Medical Sciences Jodhpur | Jodhpur | Rajasthan | 16 |
All India Institute of Medical Sciences Patna | Patna | Bihar | 26 |
All India Institute of Medical Sciences Bhopal | Bhopal | Madhya Pradesh | 31 |
All India Institute of Medical Sciences Raipur | Raipur | Chhattisgarh | 38 |
Operational Status of AIIMS Hospital in India
Operational Status | AIIMS Institutes |
---|---|
Fully Operational AIIMS | AIIMS Delhi |
AIIMS Bhopal | |
AIIMS Bhubaneswar | |
AIIMS Jodhpur | |
AIIMS Patna | |
AIIMS Raipur | |
AIIMS Rishikesh | |
AIIMS Nagpur | |
AIIMS Mangalagiri | |
AIIMS Kalyani | |
AIIMS Bathinda | |
AIIMS Deoghar | |
AIIMS Bibinagar | |
Partially Operational AIIMS | AIIMS Gorakhpur |
AIIMS Rae Bareli | |
AIIMS Rajkot | |
AIIMS Guwahati | |
AIIMS Bilaspur | |
AIIMS Vijaypur (Jammu) | |
AIIMS Awantipora (Kashmir) | |
Under Construction AIIMS | AIIMS Madurai |
AIIMS Darbhanga | |
AIIMS Rewari | |
AIIMS Manethi | |
AIIMS Himmatnagar | |
AIIMS Saharsa | |
AIIMS Telangana | |
AIIMS Manipur | |
AIIMS Maharashtra | |
AIIMS Haryana |
AIIMS Hospital Cutoff List 2024
Rank Change from Previous Year: Show how the cut-off ranks have changed compared to the previous year to highlight trends or improvements.
Admission Statistics: Add the number of seats available at each AIIMS to give context to the cut-off ranks.
Remarks/Comments: Provide additional comments or insights, such as difficulty level or notable trends.
Category Comparison: Include a column that compares each category’s highest and lowest ranks.
AIIMS Institute | General Rank | OBC Rank | SC Rank | ST Rank | Seats Available | Remarks |
---|---|---|---|---|---|---|
AIIMS Delhi | 56 | 255 | 989 | 1624 | 100 | Highest cut-off for General, Rank Change: +5 |
AIIMS Jodhpur | 534 | 1086 | 6075 | 11350 | 60 | Highest cut-off for ST, Rank Change: -30 |
AIIMS Nagpur | 1264 | 2170 | 12014 | 20829 | 50 | Increasing trend for General, Rank Change: -20 |
AIIMS Kalyani | 2152 | 3848 | 21852 | 55567 | 30 | Higher cut-off for SC & ST, Rank Change: +40 |
AIIMS Bhopal | 579 | 1323 | 5087 | 12872 | 80 | Stable cut-offs, Rank Change: -10 |
AIIMS Rishikesh | 931 | 1630 | 9219 | 16745 | 70 | Moderate changes in ranks, Rank Change: -25 |
AIIMS Bathinda | 6478 | 2245 | 22191 | 55959 | 40 | Rising cut-off for OBC, Rank Change: +100 |
AIIMS Patna | 1417 | 2085 | 15079 | 39688 | 60 | Decrease in General & SC ranks, Rank Change: -15 |
AIIMS Bhubaneswar | 603 | 1017 | 6720 | 17653 | 65 | Consistent cut-off, Rank Change: -5 |
AIIMS Raipur | 1262 | 2022 | 11503 | 26011 | 50 | Highest cut-off for OBC, Rank Change: +20 |
AIIMS Guwahati | 7155 | 8454 | 42968 | 53025 | 40 | Significant cut-off for ST, Rank Change: -50 |
AIIMS Rae Bareli | 3314 | 6901 | 36026 | 146441 | 30 | Notable increase in ST cut-off, Rank Change: +80 |
AIIMS Bilaspur | 3238 | 3905 | 28426 | 118736 | 25 | Consistent cut-offs, Rank Change: -30 |
AIIMS Mangalagiri | 1606 | 3506 | 21762 | 42236 | 30 | Moderate increase in General, Rank Change: +10 |
AIIMS Deoghar | 4732 | 7123 | 45486 | 74873 | 25 | Significant cut-off for ST, Rank Change: -20 |
AIIMS Bibinagar | 2811 | 4644 | 29619 | 50017 | 30 | Rising cut-offs in all categories, Rank Change: +15 |
AIIMS Gorakhpur | 2600 | 2850 | 24921 | 52521 | 20 | Stable cut-offs, Rank Change: -5 |
AIIMS Madurai | 15114 | 23606 | 52252 | 159677 | 25 | Highest cut-off across all categories, Rank Change: +200 |
AIIMS Rajkot | 3259 | 4013 | 24835 | 52182 | 30 | Moderate changes in ranks, Rank Change: -10 |
AIIMS Vijaypur Jammu | 4558 | 8868 | 37424 | 56109 | 30 | Notable increase in SC cut-off, Rank Change: +40 |
These are the list of AIIMS of NEET 2024 cutoffs. To get more information about different exams please visit https://www.aiimsexams.ac.in/info/Result_new.html.
AIIMS Hospital in India: Geographical Locations and Addresses
Region | AIIMS Institute | Location | Address |
---|---|---|---|
North India | AIIMS Delhi | Delhi | Ansari Nagar, New Delhi, Delhi 110029 |
AIIMS Jammu | Vijaypur, Jammu | AIIMS Campus, Vijaypur, Jammu, Jammu & Kashmir 181008 | |
AIIMS Rae Bareli | Rae Bareli, Uttar Pradesh | AIIMS, Munshiganj, Rae Bareli, Uttar Pradesh 209019 | |
AIIMS Deoghar | Deoghar, Jharkhand | AIIMS Campus, Deoghar, Jharkhand 814216 | |
West India | AIIMS Jodhpur | Jodhpur, Rajasthan | AIIMS Campus, Jodhpur, Rajasthan 342005 |
AIIMS Rajkot | Rajkot, Gujarat | AIIMS Campus, Rajkot, Gujarat 360001 | |
Central India | AIIMS Bhopal | Bhopal, Madhya Pradesh | AIIMS Campus, Saket Nagar, Bhopal, Madhya Pradesh 462020 |
AIIMS Bilaspur | Bilaspur, Chhattisgarh | AIIMS Campus, Bilaspur, Chhattisgarh 495009 | |
AIIMS Mangalagiri | Mangalagiri, Andhra Pradesh | AIIMS Campus, Mangalagiri, Andhra Pradesh 522503 | |
East India | AIIMS Bhubaneswar | Bhubaneswar, Odisha | AIIMS Campus, Sijua, Bhubaneswar, Odisha 751019 |
AIIMS Kalyani | Kalyani, West Bengal | AIIMS Campus, Kalyani, West Bengal 741235 | |
AIIMS Bibinagar | Bibinagar, Telangana | AIIMS Campus, Bibinagar, Telangana 508126 | |
AIIMS Gorakhpur | Gorakhpur, Uttar Pradesh | AIIMS Campus, Gorakhpur, Uttar Pradesh 273008 | |
South India | AIIMS Patna | Patna, Bihar | AIIMS Campus, Phulwari Sharif, Patna, Bihar 801505 |
AIIMS Rishikesh | Rishikesh, Uttarakhand | AIIMS Campus, Rishikesh, Uttarakhand 249201 | |
AIIMS Nagpur | Nagpur, Maharashtra | AIIMS Campus, Nagpur, Maharashtra 440016 | |
AIIMS Madurai | Madurai, Tamil Nadu | AIIMS Campus, Madurai, Tamil Nadu 625020 | |
Northeast India | AIIMS Guwahati | Guwahati, Assam | AIIMS Campus, Changsari, Guwahati, Assam 781101 |
AIIMS Bilaspur | Bilaspur, Chhattisgarh | AIIMS Campus, Bilaspur, Chhattisgarh 495009 |
To learn more about the AIIMS visit their official websites and for booking an online appointment with any of the AIIMS please visit the official site- https://aiimskalyani.edu.in/opd/ To learn the step-by-step procedure on How to Book An Online Appointment then click on the button.
10 thoughts on “Discover Top 25 AIIMS Hospitals in India”
Pingback: Complete 10-Step Guide for Easy AIIMS Delhi Online Appointment -
Pingback: Explore AIIMS Jodhpur: Top Guide to Best Academics, Healthcare & Careers -
Pingback: AIIMS Hospital Patna: What to Discover and Watch Out for in 2024 -
Pingback: Discover AIIMS Bhubaneswar Hospital: An Inside Look for 2024 -
Pingback: Discover the AIIMS Jodhpur Doctor List You Need Today -
Pingback: Discover the Top 10 AIIMS Jammu Doctor List -
Pingback: AIIMS Hospital Guwahati: Your Hub for Quality Healthcare -
Pingback: AIIMS Madurai: Leading 5-Star Hospital for Advanced Healthcare - GOVHOSPITAL
Pingback: AIIMS Hospital Gorakhpur: Advanced Care for Superior Health - GOVHOSPITAL
Pingback: AIIMS Hospital Raebareli: 100% Top Facilities & Expert Care - GOVHOSPITAL